Wednesday, April 1, 2009

Your NHL Standings And Stats Leader

Eastern Conference

DIV GP W L OT Pts GF GA Home Away L10 Streak
1 NE 76 49 17 10 108 257 180 26-6-6 23-11-4 6-3-1 Won 4
2 SE 77 47 23 7 101 250 225 28-9-2 19-14-5 7-2-1 Won 2
3 ATL 76 47 25 4 98 228 189 26-11-1 21-14-3 4-5-1 Lost 5
4 ATL 75 41 24 10 92 242 217 22-12-4 19-12-6 5-5-0 Lost 1
5 SE 77 42 28 7 91 220 214 23-13-1 19-15-6 7-1-2 Won 6
6 ATL 76 41 27 8 90 239 225 23-13-3 18-14-5 7-1-2 Won 2
7 ATL 77 40 28 9 89 199 208 24-11-4 16-17-5 6-3-1 Won 1
8 NE 76 39 27 10 88 230 230 24-8-7 15-19-3 4-3-3 Won 1

9 SE 77 38 28 11 87 218 218 20-11-7 18-17-4 4-4-2 Won 3
10 NE 76 37 30 9 83 228 220 22-13-3 15-17-6 4-4-2 Lost 1
11 NE 76 33 33 10 76 202 220 20-12-6 13-21-4 6-4-0 Lost 1
12 NE 76 31 32 13 75 230 271 14-14-9 17-18-4 5-5-0 Lost 2
13 SE 77 33 38 6 72 240 264 17-19-2 16-19-4 7-3-0 Won 3
14 SE 77 24 36 17 65 197 255 12-16-11 12-20-6 3-4-3 Lost 4
15 ATL 76 25 42 9 59 192 249 16-15-6 9-27-3 3-5-2 Lost 2

Western Conference

DIV GP W L OT Pts GF GA Home Away L10 Streak
1 PAC 76 50 15 11 111 245 188 31-3-4 19-12-7 7-2-1 Won 2
2 CEN 76 49 18 9 107 279 225 26-7-4 23-11-5 6-3-1 Lost 2
3 NW 76 42 25 9 93 231 204 22-11-4 20-14-5 8-2-0 Won 3
4 NW 76 43 27 6 92 242 232 25-10-4 18-17-2 4-6-0 Lost 1
5 CEN 75 40 24 11 91 243 206 21-9-7 19-15-4 3-5-2 Lost 2
6 CEN 77 40 29 8 88 214 212 25-12-2 15-17-6 6-2-2 Won 1
7 PAC 77 39 32 6 84 224 220 19-17-3 20-15-3 8-2-0 Won 2
8 CEN 77 38 31 8 84 197 211 23-12-4 15-19-4 5-2-3 Lost 1

9 CEN 76 37 30 9 83 214 219 22-13-5 15-17-4 7-2-1 Won 5
10 NW 77 36 32 9 81 196 189 20-11-7 16-21-2 4-4-2 Lost 1
11 NW 77 36 32 9 81 221 236 16-15-6 20-17-3 4-5-1 Lost 2
12 PAC 77 34 33 10 78 217 242 19-15-5 15-18-5 3-5-2 Won 1
13 PAC 76 31 34 11 73 193 222 16-15-8 15-19-3 2-6-2 Lost 2
14 PAC 76 32 37 7 71 192 235 21-14-3 11-23-4 4-4-2 Won 1
15 NW 76 31 43 2 64 193 247 18-19-0 13-24-2 2-7-1 Lost 7

Y=Division Champs
X=Made The Playoffs

Stats Leader
Player Team Pos GP G A P +/- ESP SHP PPP HmP RdP DvP ODvP P/G
1 Evgeni Malkin PIT C 76 33 74 107 20 68 2 37 54 53 26 81 1.41
2 Alexander Ovechkin WSH L 74 54 47 101 12 57 1 43 54 47 36 65 1.36
3 Sidney Crosby PIT C 71 29 68 97 7 60 1 36 50 47 29 68 1.37
4 Pavel Datsyuk DET C 75 30 61 91 34 54 2 35 49 42 30 61 1.21
5 Zach Parise NJD L 76 42 47 89 30 58 3 28 54 35 33 56 1.17
6 Ilya Kovalchuk ATL L 74 41 48 89 -10 52 1 36 43 46 23 66 1.20
7 Jarome Iginla CGY R 76 32 53 85 -2 53 0 32 48 37 20 65 1.12
8 Ryan Getzlaf ANA C 76 25 58 83 3 48 0 35 48 35 19 64 1.09
9 Joe Thornton SJS C 76 24 59 83 19 49 0 34 44 39 13 70 1.09
10 Marc Savard BOS C 76 23 58 81 22 52 2 27 44 37 28 53 1.07
11 Nicklas Backstrom WSH C 77 22 60 82 15 41 0 41 43 39 24 58 1.06
12 Patrik Elias NJD L 75 31 47 78 17 42 5 31 44 34 19 59 1.04
13 Daniel Sedin VAN L 76 30 47 77 23 54 0 23 39 38 20 57 1.01
14 Martin St. Louis TBL R 77 29 48 77 7 50 3 24 38 39 26 51 1.00
15 Jeff Carter PHI C 75 41 35 76 20 50 4 22 44 32 20 56 1.01
16 Henrik Sedin VAN C 76 19 57 76 20 50 0 26 36 40 17 59 1.00
17 Mike Cammalleri CGY L 75 36 39 75 -6 41 0 34 48 27 20 55 1.00
18 Mike Richards PHI C 72 29 46 75 23 36 9 30 44 31 20 55 1.04
19 Rick Nash CBJ L 73 36 38 74 12 50 6 18 37 37 20 54 1.01